Treasurer Reports
This page provides access to official reports and records maintained by the Treasurer’s Office. You’ll find Tax Distribution Statements, Special Assessment Reports, summaries of Delinquent and Certified Taxes Collected, and a range of historical and miscellaneous documents. These reports are available to support transparency, public information requests, and financial accountability. Browse the listings below to find the data or report you need.
Adams County Government is committed to providing a website that is accessible to the widest possible audience and advancing technology accessibility in all our county information and communication technology (“ICT”). We are actively working to increase the accessibility and usability of our ICT in accordance with Colorado Laws For Persons With Disabilities, HB 21-1110, as amended, and the rules promulgated by the Office of Information Technology of the State of Colorado. To view our accessibility statement, please click here.
Distribution Statements
| Report Name | Report Date |
|---|---|
| January Distribution Statement | January 31, 2025 |
| February Distribution Statement | February 28, 2025 |
| March Mid-Month Distribution Statement | March 20, 2025 |
| March Distribution Statement | March 31, 2025 |
| April Mid-Month Distribution Statement | April 20, 2025 |
| April Distribution Statement | April 30, 2025 |
| May Mid-Month Distribution Statement | May 20, 2025 |
| May Distribution Statement | May 31, 2025 |
| June Mid-Month Distribution Statement | June 20, 2025 |
| June Distribution Statement | June 30, 2025 |
| July Distribution Statement | July 31, 2025 |
| August Distribution Statement | August 31, 2025 |
| September Distribution Statement | September 30, 2025 |
| October Distribution Statement | October 31, 2025 |
| November Distribution Statement | November 30, 2025 |
Special Assessment Payment Reports
| Report Name | Report Date |
|---|---|
| January Special Assessment Payment | January 31, 2025 |
| February Special Assessment Payment | February 28, 2025 |
| March Special Assessment Payment | March 31, 2025 |
| April Special Assessment Payment | April 30, 2025 |
| May Special Assessment Payment | May 31, 2025 |
| June Special Assessment Payment | June 30, 2025 |
| July Special Assessment Payment | July 31, 2025 |
| August Special Assessment Payment | August 31, 2025 |
| September Special Assessment Payment | September 30, 2025 |
| October Special Assessment Payment | October 31, 2025 |
| November Special Assessment Payment | November 30, 2025 |
Road & Bridge Distribution Statements
| Report Name | Report Date |
|---|---|
| 2025 First Quarter Road & Bridge Statement | April 2, 2025 |
| 2025 Second Quarter Road & Bridge Statement | July 1, 2025 |
| 2025 Third Quarter Road & Bridge Statement | October 7, 2025 |