American Rescue Plan Act Grants (ARPA)
Discover ARPA
We are excited to announce the recipients of the American Rescue Plan Act (ARPA) grants distributed by Adams County. The $35 million in grants will go to organizations to help with COVID-19 response and recovery efforts in the community.
The county received more than 200 applications totaling $163 million in requests. A total of 102 grant applications were funded, representing 70 entities, with 13 organizations receiving two or more grants. Grants range from $1,000 to $1.8 million.
Thank you to all organizations that applied for a grant. Please see full list of grant recipients below.
American Rescue Plan Act (ARPA) Grants Distribution
| Organization | Program Title | Funding Category | Funding Recommendation ($) |
|---|---|---|---|
| 27J Schools | Workforce Retention and Recruitment | Economic Stimulus & Recovery | 1,000,000 |
| 9Health:365 | 9Health:365 Serving Marginalized Communities in Adams Country through Collaborative COVID‐19 Vaccine Events & Preventive Health Fairs | Health & Wellness | 422,038.33 |
| Adams 14 Education Foundation | Support Adams 14 Scholars and Funding the Unfunded | Economic Stimulus & Recovery | 35,000 |
| Adams County Emergency Food Bank | Food Assistance During COVID‐19 Recovery | Health & Wellness | 350,000 |
| Adams County Fire Protection District | Premium Pay Program | Economic Stimulus & Recovery | 230,000 |
| Adams County School District 14 | Homeless Supports Office Expansion | Shelter Support & Community Safety | 275,000 |
| Adams County School District 14 | Adams 14 ‐ Motorola Nitro | Economic Stimulus & Recovery | 1,000,000 |
| Adams County Sheriff's Office Employee Foundation | Operation Freebird | Health & Wellness | 1,200 |
| Adelante Community Development | Centro Comunitario Adelante | Economic Stimulus & Recovery | 1,886,362.67 |
| Adelante Community Development | Juntos Adelante | Health & Wellness | 1,862,662.67 |
| Alley Cat Beads | New Product Line | Economic Stimulus & Recovery | 3,000 |
| Almost Home, Inc. | Adams County Housing Stability Program | Shelter Support & Community Safety | 1,886,362.67 |
| Archway Housing & Services | Decrease Food Insecurity at Green Leaf and Villa Verde as a Result of COVID‐19 | Health & Wellness | 4,500 |
| Aurora Economic Opportunity Coalition | North Aurora AEOC COVID-19 Recovery Program | Economic Stimulus & Recovery | 75,000 |
| Aurora Interfaith Community Services | Food Pantry Services for Adams County Residents Facing Food Insecurity Due to COVID‐ 19 | Health & Wellness | 73,152 |
| Aurora Interfaith Community Services | Community Navigation Services for Adams County Residents Impacted by COVID‐19 | Shelter Support & Community Safety | 30,163 |
| Aurora Mental Health Center | Acute Care Center | Health & Wellness | 1,341,862.67 |
| Awakening Balance LLC | Awakening Balance Acupuncture ‐ Full Spectrum Traditional Chinese Medicine | Economic Stimulus & Recovery | 5,000 |
| Bennett Park and Recreation District | Recover Revenue Lost from COVID-19 Restrictions | Economic Stimulus & Recovery | 80,000 |
| Brighton Housing Authority | Adams County ‐COVID-19 Recovery Center | Shelter Support & Community Safety | 350,000 |
| Brothers Redevelopment | Brothers Redevelopment Housing Support Services | Shelter Support & Community Safety | 302,348.33 |
| Cakes By Karen | Cakes By Karen | Economic Stimulus & Recovery | 5,000 |
| CASA of Adams & Broomfield Counties | CASA Volunteer Program | Family Stability | 965,270 |
| Clinica Family Health | COVID-19 Testing, COVID-19 Vaccination, and Primary Health Care as Needed for Afghani Refugees in Adams County | Health & Wellness | 71,853.12 |
| Coal Creek Adult Education Center | Free English as a Second Language and High School Equivalency Preparation Classes | Economic Stimulus & Recovery | 15,000 |
| Colfax Community Network | Central East Adams County Family Resource Center | Health & Wellness | 1,700,000 |
| Colorado Poverty Law Project | Adams County Housing Solutions | Shelter Support & Community Safety | 1,040,000 |
| Colorado Safe Parking Initiative | Adams County SafeLots | Shelter Support & Community Safety | 387,889.23 |
| Colorado Statewide Parent Coalition (CSPC) | Conectando and Providers Advancing School Outcomes (PASO) | Family Stability | 60,000 |
| Colorado Youth for a Change | Educational Recovery | Family Stability | 552,348.33 |
| Community Counseling & Consulting DBA Life Recovery Centers | Resilience Family Program | Family Stability | 50,000 |
| Community Uplift Partnership | Three Nonprofit Coffee Houses | Economic Stimulus & Recovery | 75,000 |
| Cultivando | COVID‐19 Community Response | Health & Wellness | 202,348.33 |
| Early Childhood Partnership of Adams County (ECPAC) | Expanding ECPAC's Family Care Navigation Program Through Co‐Location | Family Stability | 207,295.33 |
| Early Childhood Partnership of Adams County (ECPAC) | Supporting Young Children and Their Caregivers Through a Three‐Pronged Approach | Family Stability | 197,719 |
| Every Child Pediatrics | Virtual Scribe ‐ Strategy to Reduce Clinician Burnout and Improve Patient Safety and Satisfaction | Economic Stimulus & Recovery | 75,000 |
| Five Star Education Foundation | Five Star Resource Closets | Family Stability | 1,359,900 |
| Five Star Education Foundation | Adams 12 Summer Explores | Economic Stimulus & Recovery | 1,052,348.33 |
| Five Star Education Foundation | Adams 12 Employee Wellness Support Program | Health & Wellness | 270,856 |
| Five Star Education Foundation | Adams 12 COVID‐19 Response Team and Supports | Health & Wellness | 487,033 |
| Fleet Management Services | Fleet Management Services | Economic Stimulus & Recovery | 75,000 |
| Food for Hope | In‐School Food Banks | Family Stability | 180,475 |
| Foster Source | Therapeutic Services to Foster/Kinship Parents | Health & Wellness | 31,998 |
| Front Range Community College Foundation | High Needs Program | Economic Stimulus & Recovery | 50,000 |
| Front Range Community College Foundation | Adams County Nursing Student Clinical Supports | Economic Stimulus & Recovery | 110,000 |
| Galaxy Towing LLC | Galaxy Towing Maintenance | Economic Stimulus & Recovery | 7,000 |
| GE Heating & Air, LLC | Small Family-Owned Business in Northglenn | Economic Stimulus & Recovery | 5,000 |
| Griffith Centers for Children | Community Based Programs and Truancy Prevention | Family Stability | 25,000 |
| Growing Home | Growing Home Infrastructure Development Project | Shelter Support & Community Safety | 788,740 |
| Hanavan Holdings International, Inc | Small Business Economic Recovery & Workforce Development | Economic Stimulus & Recovery | 5,000 |
| Healthy Spine LLC | Economic Recovery Relief | Economic Stimulus & Recovery | 5,000 |
| Heidi's Brooklyn Deli | COVID-19 Relief and Continuation of Business Operations | Economic Stimulus & Recovery | 5,000 |
| Hope House Colorado | Self‐Sufficiency Programs for At‐Risk Teen Moms | Family Stability | 25,000 |
| Intrepid Bodyworks | Expansion of Intrepid Bodyworks | Economic Stimulus & Recovery | 5,000 |
| Jesus on Colfax Ministries | Street Safety Program | Shelter Support & Community Safety | 29,200 |
| Junior Achievement‐Rocky Mountain | Junior Achievement Programs for Adams County Youth | Family Stability | 40,000 |
| Kalaco, LLC | Empowering Adams County | Economic Stimulus & Recovery | 5,000 |
| Kid to Kid | PPE and Higher Wages | Economic Stimulus & Recovery | 1,000 |
| Kids First Health Care | Expansion of Children and Youth Mental Health Services | Health & Wellness | 603,406.67 |
| Kids First Health Care | New Pediatric Primary Care Clinic at Maiker Housing Community | Health & Wellness | 618,264 |
| Kids in Need of Dentistry | Kids in Need of Dentistry Adams County Oral Health | Health & Wellness | 271,628 |
| Let Your Light Shine | Food Pantry and Community Outreach | Health & Wellness | 91,511 |
| Maiker Housing Partners | Building Community Spaces to Improve Maiker Community Member's Social Determinants of Health and Well-Being | Shelter Support & Community Safety | 552,348.33 |
| Maiker Housing Partners | Enhancing Adams County's Senior Affordable Housing Assets to Improve Community Member's Social Determinants of Health and Well‐Being | Shelter Support & Community Safety | 202,348.33 |
| Maiker Housing Partners | Claude Court Affordable Housing Development | Shelter Support & Community Safety | 750,000 |
| Mango House | COVID-19 Testing/Treatment/Vaccinations and Community Outreach | Health & Wellness | 75,000 |
| Mapleton Public Schools | Student Learning and Behavioral Gaps | Family Stability | 759,472 |
| Mile High United Way | Bridging the Gap | Shelter Support & Community Safety | 294,153 |
| Mile High United Way | United for Schools | Family Stability | 226,500 |
| NationSearch.com LLC | NationSearch Reset | Economic Stimulus & Recovery | 5,000 |
| OTM Skin LLC | OTM Skin's Community Tattoo Removal Program | Economic Stimulus & Recovery | 20,000 |
| Panaderia y Antojitos La Piramide | Panaderia Antojitos La Piramide | Economic Stimulus & Recovery | 5,000 |
| Platte Valley Medical Center Foundation | Nurse Extern Transition to Practice Program | Economic Stimulus & Recovery | 1,500,000 |
| Rain Dance Car Wash LLC | COVID-19 Recovery Plan | Economic Stimulus & Recovery | 5,000 |
| Ralston House | Ralston House Child Advocacy Center ‐ Bilingual Program | Health & Wellness | 248,281.33 |
| Ralston House | Ralston House Child Advocacy Center ‐ Prosecutor Project | Health & Wellness | 107,444 |
| Ralston House | Ralston House Child Advocacy Center ‐ Mental Health Case Management Navigator | Health & Wellness | 96,075 |
| Reaching HOPE | Family Trauma Recovery Program Expansion | Family Stability | 397,820 |
| Ready to Work Aurora (RTWA) | Ready to Work | Economic Stimulus & Recovery | 202,348.33 |
| Rebuilding Together Metro Denver | Safe at Home & Emergency Repairs for Adam's County COVID-19 Affected Low‐Income Homeowners | Shelter Support & Community Safety | 55,000 |
| Savio House | Child First | Family Stability | 100,000 |
| Second Wind Fund | Second Wind Fund Program ‐ Connecting Youth at Risk for Suicide with Life‐Saving Mental Health Treatment | Health & Wellness | 66,600 |
| Servicios de La Raza | Employment Navigation, Education, Workforce Training, and Upskilling/Reskilling for Low‐ Income, Adams County Community Members | Economic Stimulus & Recovery | 422,928 |
| Servicios de La Raza | Culturally and Linguistically Appropriate Mental Health and Substance Misuse Treatment Services for Low‐Income Latino Adults and Children in Adams County | Health & Wellness | 177,848.33 |
| Servicios de La Raza | Culturally Responsive, Mobile Benefits Enrollment for Low‐Income Latinos and Other Low‐Income Community Members in Adams County | Family Stability | 221,848.33 |
| Servicios de La Raza | Culturally Appropriate and Equitable Vaccine/Booster Information and Administration with a Focus on Latinos and Other BIPOC Adams County Residents | Health & Wellness | 182,790 |
| Shiloh House, Inc | Family‐Based Housing for Youth Finishing High School | Shelter Support & Community Safety | 70,000 |
| Simply Pizza Truck | Slice Out Hunger | Economic Stimulus & Recovery | 60,000 |
| South Adams County Fire Protection District | Strengthening Pandemic Emergency Health Care Services in Adams County | Health & Wellness | 912,393 |
| South Adams County Fire Protection District | Young Adult & Firefighter Workforce Development Cooperative | Economic Stimulus & Recovery | 490,000 |
| Stage Images Dance Studio ‐ The Next Generation, LLC | Rent and Equipment for Program Growth | Economic Stimulus & Recovery | 10,000 |
| The Rocky Mountain Partnership | The Rocky Mountain Partnership: A Collective Impact Approach to Eliminate Equity Gaps Amplified by the COVID‐19 Pandemic | Economic Stimulus & Recovery | 250,000 |
| The Senior Hub | The Senior Hub: Addressing the Exacerbated Needs of Adams County Older Adults During COVID‐19 | Family Stability | 805,523 |
| Ultimate Beauty Haircare and Supplies LLC | COVID‐19 Relief | Economic Stimulus & Recovery | 5,000 |
| Urban Land Conservancy | Holly Park | Shelter Support & Community Safety | 350,000 |
| Victory Grange | Compensate for Loss of Rental Income Due to Pandemic | Economic Stimulus & Recovery | 3,900 |
| Vida Consejeria Individual & Familiar LLC | Vida Consejeria Individual & Familiar | Health & Wellness | 30,000 |
| Village Exchange Center | Low Wage Workers Fund (LWWF) | Family Stability | 500,000 |
| Village Exchange Center | Health Equity Fairs, Vaccine Incentives & Bilingual Outreach | Health & Wellness | 711,727.67 |
| Village Exchange Center | Microenterprise Business Development Support for Minority‐Owned Businesses | Economic Stimulus & Recovery | 452,348.33 |
| Vuela for Health | Mejorando la Salud Juntos (Improving Health Together) | Health & Wellness | 90,076.33 |
| WeeCycle | WeeCycle's Essential Baby Gear Program | Family Stability | 618,491 |
| TOTAL | 35,000,000 |
For Partial Funding Recipients
If your project received partial funding, see below for additional instructions.