Aircraft Tie Down and Ramp Fees
Overnight Ramp/Tie-Down Fees for Transients
| Nightly | Weekly | Monthly | |
|---|---|---|---|
| Piston | $10 | $55 | $200 |
| Very Light Jet | $75 | $375 | $1,400 |
| Light Jet | $100 | $500 | $1,800 |
| Medium Jet | $150 | $750 | $2,700 |
| Heavy Jet | $250 | $1,250 | $4,500 |
Transient Ramp Fees (Waived with Fuel Purchase)
| Per Arrival | Min Fuel | |
|---|---|---|
| Piston Turbine | N/A | N/A |
| Very Light | $75 | 50 gal |
| Light | $100 | 100 gal |
| Medium | $150 | 250 gal |
| Heavy | $350 | 500 gal |