2024002001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024002002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024002026COMMERCE CITY                               3.280000   -0.730000      2.550000
2024002048SOUTH ADAMS COUNTY FIRE PROTECTION DISTR   14.750000    0.000000     14.750000
2024002082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024002096School District 27-Brighton                56.290000    0.000000     56.290000
2024002109SOUTH ADAMS WATER AND SANITATION DISTRIC    3.102000   -1.136000      1.966000
2024002132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024002134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024002163COMMERCE CITY NORTHERN INFRASTRUCTURE GI    8.000000    0.000000      8.000000
2024002186NORTH RANGE METRO DISTRICT 1               98.250000    0.000000     98.250000
2024002463NORTH RANGE METRO DISTRICT 1 SUBDISTRICT    0.000000    0.000000      0.000000
2024003001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024003002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024003026COMMERCE CITY                               3.280000   -0.730000      2.550000
2024003048SOUTH ADAMS COUNTY FIRE PROTECTION DISTR   14.750000    0.000000     14.750000
2024003082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024003096School District 27-Brighton                56.290000    0.000000     56.290000
2024003109SOUTH ADAMS WATER AND SANITATION DISTRIC    3.102000   -1.136000      1.966000
2024003132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024003134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024003163COMMERCE CITY NORTHERN INFRASTRUCTURE GI    8.000000    0.000000      8.000000
2024003187NORTH RANGE METRO DISTRICT 2               98.250000    0.000000     98.250000
2024003462NORTH RANGE METRO DISTRICT 2 SUBDISTRICT    0.000000    0.000000      0.000000
2024004001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024004002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024004012BENNETT                                    11.950000    0.000000     11.950000
2024004051BENNETT FIRE PROTECTION DISTRICT 7         13.279000    0.000000     13.279000
2024004066LOST CREEK GROUND WATER DISTRICT            0.945000    0.000000      0.945000
2024004102School District 29-Bennett                 25.283000    0.000000     25.283000
2024004473MUEGGE FARMS METRO DISTRICT 4               0.000000    0.000000      0.000000
2024005001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024005002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024005082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024005086School District 1-Mapleton                 52.554000    0.000000     52.554000
2024005132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024005134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024006001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024006002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024006012BENNETT                                    11.950000    0.000000     11.950000
2024006051BENNETT FIRE PROTECTION DISTRICT 7         13.279000    0.000000     13.279000
2024006066LOST CREEK GROUND WATER DISTRICT            0.945000    0.000000      0.945000
2024006102School District 29-Bennett                 25.283000    0.000000     25.283000
2024006174BENNETT PARK AND RECREATON                  5.414000    0.000000      5.414000
2024006472MUEGGE FARMS METRO DISTRICT 3              82.070000    0.000000     82.070000
2024008001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024008002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024008012BENNETT                                    11.950000    0.000000     11.950000
2024008051BENNETT FIRE PROTECTION DISTRICT 7         13.279000    0.000000     13.279000
2024008066LOST CREEK GROUND WATER DISTRICT            0.945000    0.000000      0.945000
2024008102School District 29-Bennett                 25.283000    0.000000     25.283000
2024008174BENNETT PARK AND RECREATON                  5.414000    0.000000      5.414000
2024008470MUEGGE FARMS METRO DISTRICT 1              70.098000    0.000000     70.098000
2024009001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024009002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024009051BENNETT FIRE PROTECTION DISTRICT 7         13.279000    0.000000     13.279000
2024009066LOST CREEK GROUND WATER DISTRICT            0.945000    0.000000      0.945000
2024009102School District 29-Bennett                 25.283000    0.000000     25.283000
2024009132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024009134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024009476ROCKY MOUNTAIN RAIL PARK METRO DIST        62.553000    0.000000     62.553000
2024010001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024010002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024010012BENNETT                                    11.950000    0.000000     11.950000
2024010051BENNETT FIRE PROTECTION DISTRICT 7         13.279000    0.000000     13.279000
2024010102School District 29-Bennett                 25.283000    0.000000     25.283000
2024010174BENNETT PARK AND RECREATON                  5.414000    0.000000      5.414000
2024010465SECTION 27 METRO DISTRICT                  72.471000    0.000000     72.471000
2024011001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024011002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024011050GREATER BRIGHTON FIRE PROTECTION DISTRIC   16.744000    0.000000     16.744000
2024011082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024011096School District 27-Brighton                56.290000    0.000000     56.290000
2024011132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024011134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024011464CREEKSIDE SOUTH ESTATES METRO DISTRICT     85.557000    0.000000     85.557000
2024012001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024012002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024012050GREATER BRIGHTON FIRE PROTECTION DISTRIC   16.744000    0.000000     16.744000
2024012082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024012096School District 27-Brighton                56.290000    0.000000     56.290000
2024012132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024012134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024012171EAGLE SHADOW METRO DISTRICT 1              14.233000    0.000000     14.233000
2024012209TODD CREEK VILLAGE PARK AND REC DISTRICT    7.505000    0.000000      7.505000
2024012461EAGLE SHADOW METRO DISTRICT 1 SUBDISTRIC   40.000000    0.000000     40.000000
2024013001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024013002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024013049SOUTHEAST WELD FIRE PROTECTION DISTRICT    10.327000    0.000000     10.327000
2024013066LOST CREEK GROUND WATER DISTRICT            0.945000    0.000000      0.945000
2024013096School District 27-Brighton                56.290000    0.000000     56.290000
2024013132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024013134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024013230HORSE CREEK METRO DISTRICT                 13.669000    0.000000     13.669000
2024013460HORSE CREEK METRO SUBDISTRICT              48.668000    0.000000     48.668000
2024014001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024014002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024014016BRIGHTON                                    6.650000    0.000000      6.650000
2024014029CENTRAL COLO WATER CONSERVANCY DISTRICT     0.891000    0.000000      0.891000
2024014030CENTRAL COLO CONSERV GROUND WATER MGMT S    1.300000    0.000000      1.300000
2024014050GREATER BRIGHTON FIRE PROTECTION DISTRIC   16.744000    0.000000     16.744000
2024014082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024014096School District 27-Brighton                56.290000    0.000000     56.290000
2024014132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024014134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024014469BRIGHTON CROSSING METRO DISTRICT 8         62.368000    0.000000     62.368000
2024015001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024015002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024015016BRIGHTON                                    6.650000    0.000000      6.650000
2024015029CENTRAL COLO WATER CONSERVANCY DISTRICT     0.891000    0.000000      0.891000
2024015050GREATER BRIGHTON FIRE PROTECTION DISTRIC   16.744000    0.000000     16.744000
2024015082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024015096School District 27-Brighton                56.290000    0.000000     56.290000
2024015132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024015134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024015468BRIGHTON CROSSING METRO DISTRICT 7         69.823000    0.000000     69.823000
2024016001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024016002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024016016BRIGHTON                                    6.650000    0.000000      6.650000
2024016029CENTRAL COLO WATER CONSERVANCY DISTRICT     0.891000    0.000000      0.891000
2024016050GREATER BRIGHTON FIRE PROTECTION DISTRIC   16.744000    0.000000     16.744000
2024016082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024016096School District 27-Brighton                56.290000    0.000000     56.290000
2024016132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024016134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024016467BRIGHTON CROSSING METRO DISTRICT 6         63.475000    0.000000     63.475000
2024017001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024017008AURORA                                      8.605000   -0.198000      8.407000
2024017082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024017100School District 28-Aurora                  71.331000    0.000000     71.331000
2024017132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024017134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024017454AEROTROPOLIS REGIONAL TRANSPORTATION AUT    5.000000    0.000000      5.000000
2024017474ATEC METRO DISTRICT 1                      36.613000    0.000000     36.613000
2024018001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024018002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024018029CENTRAL COLO WATER CONSERVANCY DISTRICT     0.891000    0.000000      0.891000
2024018050GREATER BRIGHTON FIRE PROTECTION DISTRIC   16.744000    0.000000     16.744000
2024018082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024018096School District 27-Brighton                56.290000    0.000000     56.290000
2024018132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024018134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024018271LOCHBUIE TOWN OF                            7.777000   -1.498000      6.279000
2024018479LOCHBUIE STATION RESIDENTIAL METRO DISTR   58.750000    0.000000     58.750000
2024019001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024019008AURORA                                      8.605000   -0.198000      8.407000
2024019082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024019100School District 28-Aurora                  71.331000    0.000000     71.331000
2024019132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024019134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024019454AEROTROPOLIS REGIONAL TRANSPORTATION AUT    5.000000    0.000000      5.000000
2024020001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024020002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024020008AURORA                                      8.605000   -0.198000      8.407000
2024020082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024020100School District 28-Aurora                  71.331000    0.000000     71.331000
2024020132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024020134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024020238AURORA HIGHLANDS METRO DISTRICT 1          79.283000    0.000000     79.283000
2024020443SABLE-ALTURA FIRE PROTECTION DISTRICT 11    0.000000    0.000000      0.000000
2024020454AEROTROPOLIS REGIONAL TRANSPORTATION AUT    5.000000    0.000000      5.000000
2024021001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024021002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024021008AURORA                                      8.605000   -0.198000      8.407000
2024021082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024021100School District 28-Aurora                  71.331000    0.000000     71.331000
2024021132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024021134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024021443SABLE-ALTURA FIRE PROTECTION DISTRICT 11    0.000000    0.000000      0.000000
2024021454AEROTROPOLIS REGIONAL TRANSPORTATION AUT    5.000000    0.000000      5.000000
2024022001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024022002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024022026COMMERCE CITY                               3.280000   -0.730000      2.550000
2024022048SOUTH ADAMS COUNTY FIRE PROTECTION DISTR   14.750000    0.000000     14.750000
2024022082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024022096School District 27-Brighton                56.290000    0.000000     56.290000
2024022132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024022134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024022163COMMERCE CITY NORTHERN INFRASTRUCTURE GI    8.000000    0.000000      8.000000
2024022212SECOND CREEK FARM METRO DIST 2             71.789000    0.000000     71.789000
2024023001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024023002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024023028CRESTVIEW WATER AND SANITATION DISTRICT     3.067000    0.000000      3.067000
2024023047ADAMS COUNTY FIRE PROTECTION DISTRICT      17.439000    0.000000     17.439000
2024023063HYLAND HILLS PARK AND RECREATION DISTRIC    5.099000    0.000000      5.099000
2024023082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024023086School District 1-Mapleton                 52.554000    0.000000     52.554000
2024023132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024023134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024023455MIDTOWN AT CLEAR CREEK METRO DISTRICT      45.849000    0.000000     45.849000
2024024001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024024002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024024026COMMERCE CITY                               3.280000   -0.730000      2.550000
2024024048SOUTH ADAMS COUNTY FIRE PROTECTION DISTR   14.750000    0.000000     14.750000
2024024082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024024096School District 27-Brighton                56.290000    0.000000     56.290000
2024024109SOUTH ADAMS WATER AND SANITATION DISTRIC    3.102000   -1.136000      1.966000
2024024132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024024134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024024163COMMERCE CITY NORTHERN INFRASTRUCTURE GI    8.000000    0.000000      8.000000
2024024515REUNION VILLAGE METRO DISTRICT 4            0.000000    0.000000      0.000000
2024025001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024025002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024025008AURORA                                      8.605000   -0.198000      8.407000
2024025082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024025096School District 27-Brighton                56.290000    0.000000     56.290000
2024025132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024025134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024025257COLO INTERNATIONAL CENTER METRO DISTRICT   71.359000    0.000000     71.359000
2024025393AURORA CONFERENCE CENTER GENERAL IMP DIS   40.000000    0.000000     40.000000
2024026001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024026002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024026016BRIGHTON                                    6.650000    0.000000      6.650000
2024026029CENTRAL COLO WATER CONSERVANCY DISTRICT     0.891000    0.000000      0.891000
2024026050GREATER BRIGHTON FIRE PROTECTION DISTRIC   16.744000    0.000000     16.744000
2024026082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024026096School District 27-Brighton                56.290000    0.000000     56.290000
2024026132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024026134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024026328THE LAKES METRO DISTRICT 3                 62.192000    0.000000     62.192000
2024027001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024027002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024027027CRESTVIEW SEWER ONLY                        0.366000    0.000000      0.366000
2024027047ADAMS COUNTY FIRE PROTECTION DISTRICT      17.439000    0.000000     17.439000
2024027071NORTH PECOS WATER AND SANITATION DISTRIC    0.000000    0.000000      0.000000
2024027082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024027086School District 1-Mapleton                 52.554000    0.000000     52.554000
2024027132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024027134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024028001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024028002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024028082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024028088School District 12                         61.760000    0.000000     61.760000
2024028128THORNTON                                   10.210000    0.000000     10.210000
2024028132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024028134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024028401VILLAGE AT DRY CREEK METRO DISTRICT 2      12.500000    0.000000     12.500000
2024029001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024029002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024029027CRESTVIEW SEWER ONLY                        0.366000    0.000000      0.366000
2024029047ADAMS COUNTY FIRE PROTECTION DISTRICT      17.439000    0.000000     17.439000
2024029082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024029086School District 1-Mapleton                 52.554000    0.000000     52.554000
2024029132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024029134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024030001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024030002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024030082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024030088School District 12                         61.760000    0.000000     61.760000
2024030128THORNTON                                   10.210000    0.000000     10.210000
2024030132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024030134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024030402VILLAGE AT DRY CREEK METRO DISTRICT 3      12.500000    0.000000     12.500000
2024031001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024031002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024031082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024031088School District 12                         61.760000    0.000000     61.760000
2024031128THORNTON                                   10.210000    0.000000     10.210000
2024031132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024031134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024031181CITY THORNTON 136TH AVE GID                15.000000    0.000000     15.000000
2024031402VILLAGE AT DRY CREEK METRO DISTRICT 3      12.500000    0.000000     12.500000
2024032001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024032002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024032082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024032088School District 12                         61.760000    0.000000     61.760000
2024032128THORNTON                                   10.210000    0.000000     10.210000
2024032132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024032134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024032403VILLAGE AT DRY CREEK METRO DISTRICT 4      12.500000    0.000000     12.500000
2024033001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024033008AURORA                                      8.605000   -0.198000      8.407000
2024033082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024033100School District 28-Aurora                  71.331000    0.000000     71.331000
2024033132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024033134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024033238AURORA HIGHLANDS METRO DISTRICT 1          79.283000    0.000000     79.283000
2024033454AEROTROPOLIS REGIONAL TRANSPORTATION AUT    5.000000    0.000000      5.000000
2024034001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024034008AURORA                                      8.605000   -0.198000      8.407000
2024034082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024034100School District 28-Aurora                  71.331000    0.000000     71.331000
2024034132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024034134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024034239AURORA HIGHLANDS METRO DISTRICT 2          74.067000    0.000000     74.067000
2024034454AEROTROPOLIS REGIONAL TRANSPORTATION AUT    5.000000    0.000000      5.000000
2024035001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024035008AURORA                                      8.605000   -0.198000      8.407000
2024035082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024035100School District 28-Aurora                  71.331000    0.000000     71.331000
2024035132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024035134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024035240AURORA HIGHLANDS METRO DISTRICT 3          74.067000    0.000000     74.067000
2024035454AEROTROPOLIS REGIONAL TRANSPORTATION AUT    5.000000    0.000000      5.000000
2024037001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024037002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024037047ADAMS COUNTY FIRE PROTECTION DISTRICT      17.439000    0.000000     17.439000
2024037070NORTH LINCOLN WATER AND SANITATION DISTR    1.472000    0.000000      1.472000
2024037082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024037086School District 1-Mapleton                 52.554000    0.000000     52.554000
2024037132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024037134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024038001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024038002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024038047ADAMS COUNTY FIRE PROTECTION DISTRICT      17.439000    0.000000     17.439000
2024038071NORTH PECOS WATER AND SANITATION DISTRIC    0.000000    0.000000      0.000000
2024038082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024038086School District 1-Mapleton                 52.554000    0.000000     52.554000
2024038132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024038134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024039001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024039008AURORA                                      8.605000   -0.198000      8.407000
2024039082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024039100School District 28-Aurora                  71.331000    0.000000     71.331000
2024039132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024039134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024039237AEROTROPOLIS AREA COORDINATING METRO DIS    0.000000    0.000000      0.000000
2024039238AURORA HIGHLANDS METRO DISTRICT 1          79.283000    0.000000     79.283000
2024039241GREEN VALLEY AURORA METRO DISTRICT 1        0.000000    0.000000      0.000000
2024039454AEROTROPOLIS REGIONAL TRANSPORTATION AUT    5.000000    0.000000      5.000000
2024040001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024040002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024040047ADAMS COUNTY FIRE PROTECTION DISTRICT      17.439000    0.000000     17.439000
2024040063HYLAND HILLS PARK AND RECREATION DISTRIC    5.099000    0.000000      5.099000
2024040071NORTH PECOS WATER AND SANITATION DISTRIC    0.000000    0.000000      0.000000
2024040082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024040086School District 1-Mapleton                 52.554000    0.000000     52.554000
2024040132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024040134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024040455MIDTOWN AT CLEAR CREEK METRO DISTRICT      45.849000    0.000000     45.849000
2024041001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024041002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024041016BRIGHTON                                    6.650000    0.000000      6.650000
2024041021BRIGHTON CROSSING METRO DISTRICT 4         70.801000    0.000000     70.801000
2024041029CENTRAL COLO WATER CONSERVANCY DISTRICT     0.891000    0.000000      0.891000
2024041050GREATER BRIGHTON FIRE PROTECTION DISTRIC   16.744000    0.000000     16.744000
2024041082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024041096School District 27-Brighton                56.290000    0.000000     56.290000
2024041132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024041134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024041468BRIGHTON CROSSING METRO DISTRICT 7         69.823000    0.000000     69.823000
2024042001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024042002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024042008AURORA                                      8.605000   -0.198000      8.407000
2024042082REGIONAL TRANSPORTATION DISTRICT            0.000000    0.000000      0.000000
2024042100School District 28-Aurora                  71.331000    0.000000     71.331000
2024042132URBAN DRAINAGE SOUTH PLATTE                 0.100000    0.000000      0.100000
2024042134URBAN DRAINAGE AND FLOOD CONTROL DISTRIC    0.900000    0.000000      0.900000
2024043001ADAMS COUNTY                               26.835000    0.000000     26.835000
2024043002RANGEVIEW LIBRARY DISTRICT                  3.653000    0.000000      3.653000
2024043008AURORA                                      8.605000   -0.198000      8.407000
