M0000001250018230820901212W017104                                     20000505          3000.00DENT GARY                                                                       20000523             0.0020000505TTL       NO                   3000.00          3000.00
M00000032560172118000026000341194                                     20210101         15000.00TAPIA LANA RAE                          TORRES BRIAN                            20181121             0.0020180821TTL       NO                  15000.00         15000.00
M0000004360018213300100112W359088                                     20161013          4000.00CHAVEZ VALERO MARIA DAMARIS             SANCHEZ PEDRO                           20161013             0.0020160104TTL       NO                   4000.00          4000.00
